Kentucky Cups
of the Kentucky Three-Day Event
The Kentucky Three-Day Event Results Archive
| Year | Placing | Competition | Rider-Alpha | Rider | First | last | Horse | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | 14 | WC | Ammerman | Otto Ammerman | Otto | Ammerman | Volturno | ||||
| 1978 | 11 | WC | AshtonE | Elizabeth Ashton | Elizabeth | Ashton | Sunrise | ||||
| 1978 | 9 | WC | BishopJ | Juliet Bishop | Juliet | Bishop | Sumatra | ||||
| 1978 | 19 | WC | Boone | E. Boone | E | Boone | Fellday Farmer | Row Labels | Count of Rider | ||
| 1979 | 4 | OI | AshtonE | Elizabeth Ashton | Elizabeth | Ashton | Abracadabra | Abigail F. Lufkin | 1 | ||
| 1979 | 14 | OI | Bergeron | Danielle Bergeron | Danielle | Bergeron | Gold Patch | Abigail Lufkin | 7 | ||
| 1979 | 1 | OI | BishopJ | Juliet Bishop | Juliet | Bishop | Taxi | Adrienne Iorio-Bordin | 1 | ||
| 1980 | 7 | ADV | BishopW | Wash Bishop | Wash | Bishop | Taxi | Aidan Keogh (IRL) | 1 | ||
| 1980 | 17 | ADV | BishopW | Wash Bishop | Wash | Bishop | Jones | Aletta Nikles | 1 | ||
| 1981 | 10 | MADV | BishopJ | Juliet Bishop | Juliet | Bishop | Jones | Alexandra Baugh | 3 | ||
| 1981 | 6 | MADV | BishopW | Wash Bishop | Wash | Bishop | Taxi | Alexandra Knowles | 6 | ||
| 1982 | 22 | ADV | Bedford | Daphne Bedford | Daphne | Bedford | Kilts | Alexandra MacLeod | 1 | ||
| 1982 | 10 | ADV | BishopJ | Juliet Bishop | Juliet | Bishop | Jones | Alexandra Tatham | 1 | ||
| 1982 | 2 | ADV | BlissN | Nancy Bliss | Nancy | Bliss | Cobblestone | Alfonso Gomez | 1 | ||
| 1983 | 21 | ADV | BlissN | Nancy Bliss | Nancy | Bliss | Cobblestone | Alice Dunsdon | 1 | ||
| 1984 | 4 | ADV | Bedford | Daphne Bedford | Daphne | Bedford | Kilts | Alina Dibowski | 1 | ||
| 1986 | 14 | CCI | BlackS | Stuart Black | Stuart | Black | Cure | Allie Blyskal Sacksen | 1 | ||
| 1988 | 19 | CCI | Amtmann | Laura Amtmann | Laura | Amtmann | Agamenon | Allie Sacksen | 2 | ||
| 1989 | 12 | CCI** | Bradley | Stephen S. Bradley | Stephen | Bradley | Hy Flying Brent | Allison Springer | 7 | ||
| 1990 | 6 | CCI** | BlissM | Molly Bliss | Molly | Bliss | Hey Charlie | Alyson Claywell | 1 | ||
| 1991 | 14 | CCI** | Amtmann | Laura Amtmann | Laura | Amtmann | Agamenon | Alyssa Phillips | 1 | ||
| 1992 | 23 | CCI*** | Angus | Caro Angus | Caro | Angus | Flag | Amanda Vines | 1 | ||
| 1992 | 25 | CCI*** | Beardsley | Melissa Beardsley | Melissa | Beardsley | Picnic | Amanda Wilson | 1 | ||
| 1993 | 25 | CCI*** | Beardsley | Melissa Beardsley | Melissa | Beardsley | Picnic | Amy Barrington | 1 | ||
| 1994 | 23 | CCI*** | Baer | Stephanie Baer | Stephanie | Baer | Prudential | Amy Tryon | 10 | ||
| 1994 | 17 | CCI*** | Beardsley | Melissa Beardsley | Melissa | Beardsley | Combustable | Andi Lawrence | 1 | ||
| 1994 | 29 | CCI*** | Beardsley | Melissa Beardsley | Melissa | Beardsley | Picnic | Andrea Baxter | 3 | ||
| 1995 | 21 | CCI*** | Barrington | Amy Barrington | Amy | Barrington | Image | Andrew Hoy | 4 | ||
| 1995 | 10 | CCI*** | Beardsley | Melissa Beardsley | Melissa | Beardsley | Picnic | Andrew McConnon | 1 | ||
| 1995 | 2 | CCI*** | BishopW | Wash Bishop | Wash | Bishop | Ask Away | Andrew Nicholson | 5 | ||
| 1995 | 19 | CCI*** | BishopW | Wash Bishop | Wash | Bishop | Grand Slam | Angela Grzywinski | 2 | ||
| 1995 | 20 | CCI*** | Bouckaert | Carl Bouckaert | Carl | Bouckaert | Budget | Anita Nemtim | 1 | ||
| 1995 | 22 | CCI*** | Bouckaert | Carl Bouckaert | Carl | Bouckaert | Broadstone Debit | Ann Goodwin | 1 | ||
| 1995 | 9 | CCI*** | Bradley | Stephen Bradley | Stephen | Bradley | Dr. Dolittle | Ann Hardaway | 2 | ||
| 1996 | 21 | CCI*** | AdamsD | Debbie Adams | Debbie | Adams | Undented Pride | Ann Sutton | 1 | ||
| 1996 | 39 | CCI*** | AdamsD | Debbie Adams | Debbie | Adams | Knickerbocker | Anna Collier | 3 | ||
| 1996 | 44 | CCI*** | Baer | Stephanie Baer | Stephanie | Baer | Dreyfus | Anna Loschiavo | 1 | ||
| 1996 | 30 | CCI*** | Bouckaert | Carl Bouckaert | Carl | Bouckaert | Broadstone Debit | Anna Siemer | 1 | ||
| 1996 | 1 | CCI*** | Bradley | Stephen Bradley | Stephen | Bradley | Dr. Dolittle | Ariel Grald | 2 | ||
| 1997 | 40 | CCI*** | Akers | Jesse Akers | Jesse | Akers | Energizer | Arielle Aharoni | 2 | ||
| 1997 | 22 | CCI*** | Baer | Stephanie Baer | Stephanie | Baer | Dreyfus | Ashley Adams | 1 | ||
| 1997 | 30 | CCI*** | Bouckaert | Carl Bouckaert | Carl | Bouckaert | Budget | Ashley Johnson | 3 | ||
| 1997 | 27 | CCI*** | Brain | Karen Brain | Karen | Brain | Double Take | Ashley MacVaugh | 6 | ||
| 1998 | 24 | CCI*** | Akeley | Momi Akeley | Momi | Akeley | Chort | Ashlynn Meuchel | 1 | ||
| 1998 | 7 | CCI*** | Alexander | Darrah Alexander | Darrah | Alexander | Windsor | Austin O'Connor | 2 | ||
| 1998 | 15 | CCI**** | Baer | Stephanie Baer | Stephanie | Baer | Dreyfus | Avery Klunick | 1 | ||
| 1998 | 22 | CCI*** | Beardsley | Melissa Beardsley | Melissa | Beardsley | Zaszu | Barbara Crabo | 1 | ||
| 1998 | 15 | CCI*** | Bouckaert | Carl Bouckaert | Carl | Bouckaert | Urane Des Pins | Barbara Hill | 1 | ||
| 1999 | 52 | CCI*** | Allred | Jeanine Allred | Jeanine | Allred | Finnegan | Bea Perkins | 2 | ||
| 1999 | 36 | CCI*** | Angus | Caro Angus | Caro | Angus | Prince | Beale Morris | 4 | ||
| 1999 | 28 | CCI*** | Atkinson | James Atkinson | James | Atkinson | Revisionist | Becky Douglas | 2 | ||
| 1999 | 9 | CCI**** | Beardsley | Melissa Beardsley | Melissa | Beardsley | Zazu | Becky Holder | 3 | ||
| 1999 | 5 | CCI**** | BlackJ | Julie Black | Julie | Black | Hyde Park Corner | Becky Holmstrom | 1 | ||
| 1999 | 7 | CCI*** | BlackJ | Julie Black | Julie | Black | Bartolomeo | Beth Cantrell | 1 | ||
| 1999 | 5 | CCI*** | BlackS | Stuart Black | Stuart | Black | Irunformillersburg | Beth Perkins | 2 | ||
| 1999 | 8 | CCI**** | Bouckaert | Carl Bouckaert | Carl | Bouckaert | Welton Molecule | Bettina Hoy | 1 | ||
| 1999 | 19 | CCI*** | Bouckaert | Carl Bouckaert | Carl | Bouckaert | Urane Des Pins | Bill Hoos | 3 | ||
| 2000 | 22 | CCI**** | Akeley | Momi Akeley | Momi | Akeley | Chort | Blair King | 1 | ||
| 2000 | 20 | CCI**** | Beardsley | Melissa Beardsley | Melissa | Beardsley | Zaszu | Blyth Tait | 3 | ||
| 2001 | 27 | CCI**** | Akeley | Momi Akeley | Momi | Akeley | Chort | Bob Holman | 1 | ||
| 2001 | 23 | CCI**** | Andreotti | Susan Andreotti | Susan | Andreotti | Buehler | Bobby Meyerhoff | 6 | ||
| 2001 | 16 | CCI**** | Atkinson | James Atkinson | James | Atkinson | Revisionist | Bonnie Mosser | 4 | ||
| 2001 | 17 | CCI**** | BlackS | Stuart Black | Stuart | Black | Midnight Magic | Bonny Lanphear | 1 | ||
| 2001 | 19 | CCI**** | BlackS | Stuart Black | Stuart | Black | Highland King | Booli Selmayr | 2 | ||
| 2002 | 21 | CCI**** | Bouchaert-Pollard | Nathalie Bouckaert | Nathalie | Bouchaert-Pollard | Mr. Mullins | Boyd Martin | 24 | ||
| 2003 | 28 | CCI**** | Bennett-Awad | Hawley Bennett-Awad | Hawley | Bennett-Awad | Livingstone | Brandon McMechan | 1 | ||
| 2003 | 30 | CCI**** | BlackS | Stuart Black | Stuart | Black | Midnight Magic | Brian Sabo | 1 | ||
| 2003 | 13 | CCI**** | Bradley | Stephen Bradley | Stephen | Bradley | From | Bridget Strang | 1 | ||
| 2004 | 18 | CCI**** | Antikatzidis | Heidi Antokatzidis | Heidi | Antikatzidis | Fairfax | Bruce (Buck) Davidson, Jr. | 34 | ||
| 2004 | 14 | CCI**** wo | Bennett-Awad | Hawley Bennett-Awad | Hawley | Bennett-Awad | Livingstone | Bruce Davidson Jr. | 3 | ||
| 2004 | 20 | CCI**** | BlackS | Stuart Black | Stuart | Black | Fleeceworks Blackout | Bruce Mandeville | 3 | ||
| 2004 | 25 | CCI**** wo | BlackS | Stuart Black | Stuart | Black | Midnight Magic | Bruce O. Davidson, Sr. | 33 | ||
| 2004 | 7 | CCI**** wo | Bouchaert-Pollard | Nathalie Bouckaert | Nathalie | Bouchaert-Pollard | West Farthing | Bryce Newman | 1 | ||
| 2004 | 5 | CCI**** wo | Bradley | Stephen Bradley | Stephen | Bradley | From | Bunnie Sexton | 3 | ||
| 2005 | 16 | CCI**** | AshtonC | Corinne Ashton | Corinne | Ashton | Dobbin | C. Wedge | 1 | ||
| 2005 | 19 | CCI**** | Bennett-Awad | Hawley Bennett-Awad | Hawley | Bennett-Awad | Livingstone | Caitlin Henderson | 1 | ||
| 2006 | 18 | CCI**** | Anker | Emily Anker | Emily | Anker | Ballmoral Cavalier | Caitlin Silliman | 1 | ||
| 2006 | 25 | CCI**** | Ashker | Laine Ashker | Laine | Ashker | Eight Saint James Place | Cammy O'Rourke | 1 | ||
| 2006 | 27 | CCI**** | Bachman | Kristen Bachman | Kristen | Bachman | Gryffindor | Capt. Mark Phillips | 1 | ||
| 2006 | 28 | CCI**** | Bond | Kristin Bond | Kristin | Bond | Blackout | Carl Bouckaert | 8 | ||
| 2006 | 8 | CCI**** | Bouchaert-Pollard | Nathalie Bouckaert-Pollard | Nathalie | Bouchaert-Pollard | West Farthing | Caro Angus | 2 | ||
| 2006 | 3 | CCI**** | Bradley | Stephen Bradley | Stephen | Bradley | Brandenburg's Joshua | Carol Harrison | 1 | ||
| 2007 | 18 | CCI**** | Bond | Kristin Bond | Kristin | Bond | Fleeceworks Blackout | Carol Kozlowski | 1 | ||
| 2007 | 14 | CCI**** | Bouckaert | Carl Bouckaert | Carl | Bouckaert | Rampant Lion | Caroline A. Dowd | 1 | ||
| 2008 | 26 | CCI**** | AshtonC | Corinne Ashton | Corinne | Ashton | Dobbin | Caroline Dowd | 1 | ||
| 2008 | 17 | CCI**** | Bennett-Awad | Hawley Bennett-Awad | Hawley | Bennett-Awad | Livingstone | Caroline Martin | 6 | ||
| 2008 | 4 | CCI**** | Bradley | Stephen Bradley | Stephen | Bradley | Brandenburg's Joshua | Cathy Wieschhoff | 6 | ||
| 2008 | 8 | CCI**** | Bradley | Stephen Bradley | Stephen | Bradley | From | Cayla Kitayama | 1 | ||
| 2009 | 21 | CCI**** | AdamsA | Ashley Adams | Ashley | Adams | Vaunted | Chad Geetter | 1 | ||
| 2009 | 34 | CCI**** | Blackman | Madaline Blackman | Madaline | Blackman | Gordonstown | Charles Plumb | 2 | ||
| 2009 | 31 | CCI**** | Boyer | Stephanie Boyer | Stephanie | Boyer | Macloud | Chelan Kozak | 4 | ||
| 2009 | 10 | CCI**** | Bradley | Stephen Bradley | Stephen | Bradley | Brandenburg's Joshua | Chris Talley | 1 | ||
| 2010 | 14 | CCI**** | Ashker | Laine Ashker | Laine | Ashker | Anthony Patch | Christina Fransioli | 1 | ||
| 2010 | 23 | CCI**** | Atkins | Peter Atkins | Peter | Atkins | Henry Jota Hampton | Christine Scarlett | 2 | ||
| 2010 | 9 | CCI**** | Bennett-Awad | Hawley Bennett-Awad | Hawley | Bennett-Awad | Gin N' Juice | Christopher Burton | 1 | ||
| 2011 | 14 | CCI**** | Alliston | James Alliston | James | Alliston | Parker | Cindy Collier | 1 | ||
| 2011 | 17 | CCI**** | Alliston | James Alliston | James | Alliston | Jumbo's Jake | Claire Phillips | 1 | ||
| 2011 | 20 | CCI**** | Ashker | Laine Ashker | Laine | Ashker | Anthony Patch | Claire Smith | 3 | ||
| 2011 | 25 | CCI**** | Barry | Peter Barry | Peter | Barry | Kilrodan Abbott | Clark Montgomery | 2 | ||
| 2011 | 23 | CCI**** | Beebee | Susan Beebee | Susan | Beebee | Prowler | Clayton Fredericks | 5 | ||
| 2012 | 11 | CCI4* | Barry | Peter Barry | Peter | Barry | Kilrodan Abbott | Cody Sturgess | 1 | ||
| 2012 | 20 | CCI4* | Beshear | Emily Beshear | Emily | Beshear | Here's To You | Colleen Loach | 8 | ||
| 2012 | 24 | CCI4* | Blackman | Madeline Blackman | Madeline | Blackman | Gordonstown | Colleen Rutledge | 8 | ||
| 2013 | 14 | CCI4* | Alliston | James Alliston | James | Alliston | Parker | Corinne Ashton | 2 | ||
| 2013 | 23 | CCI4* | Alliston | James Alliston | James | Alliston | Jumbo's Jake | Cornelia Dorr | 1 | ||
| 2013 | 10 | CCI4* | Atkins | Peter Atkins | Peter | Atkins | Henry Jota Hampton | Courtney Cooper | 2 | ||
| 2013 | 17 | CCI4* | Barry | Peter Barry | Peter | Barry | Kilrodan Abbott | Courtney Kay | 1 | ||
| 2013 | 7 | CCI4* | Bennett-Awad | Hawley Bennett-Awad | Hawley | Bennett-Awad | Gin N' Juice | Courtney Ramsay | 1 | ||
| 2014 | 22 | CCI4* | Alliston | James Alliston | James | Alliston | Parker | Cricket Dixon | 1 | ||
| 2014 | 33 | CCI4* | Barry | Peter Barry | Peter | Barry | Kilrodan Abbott | Cricket Worthen | 1 | ||
| 2014 | 16 | CCI4* | Bennett-Awad | Hawley Bennett-Awad | Hawley | Bennett-Awad | Gin N' Juice | Cynthia Holz | 1 | ||
| 2015 | 15 | CCI**** | Alliston | James Alliston | James | Alliston | Parker | Cynthia Miller | 2 | ||
| 2015 | 29 | CCI**** | Ashker | Laine Ashker | Laine | Ashker | Anthony Patch | D. Laframboise | 1 | ||
| 2015 | 22 | CCI**** | Black | Maya Black | Maya | Black | Doesn't Play Fair | D. Wilding-Davies | 2 | ||
| 2015 | 36 | CCI**** | Blyskal Sacksen | Allie Blyskal Sacksen | Allie | Blyskal Sacksen | Sparrow's Nio | Dan Kreitl | 2 | ||
| 2015 | 18 | CCI**** | Bourke | Tim Bourke | Tim | Bourke | Luckaun Quality | Dana Cooke | 1 | ||
| 2016 | 27 | CCI**** | Alliston | James Alliston | James | Alliston | Parker | Dani Sussman | 1 | ||
| 2016 | 19 | CCI**** | Ashker | Laine Ashker | Laine | Ashker | Anthony Patch | Daniel Clasing | 3 | ||
| 2016 | W | CCI**** | Barry | Lisa Barry | Lisa | Barry | F.I.S. Prince Charming | Daniel Jocelyn | 1 | ||
| 2016 | W | CCI**** | Beshear | Emily Beshear | Emily | Beshear | Shame On The Moon | Daniela | 1 | ||
| 2016 | 3 | CCI**** | Black | Maya Black | Maya | Black | Doesn't Play Fair | Daniela Mogel (MEX) | 2 | ||
| 2016 | 11 | CCI**** | Bourke | Timothy Bourke | Timothy | Bourke | Luckaun Quality | Daniela Moguel | 3 | ||
| 2017 | E | CCI**** | Alliston | James Alliston | James | Alliston | Parker | Danielle Bergeron | 1 | ||
| 2017 | 20 | CCI**** | Backus | Madeline Backus | Madeline | Backus | P S Arianna | Daphne Bedford | 2 | ||
| 2017 | 31 | CCI**** | Baxter | Andrea Baxter | Andrea | Baxter | Indy 500 | Darrah Alexander | 1 | ||
| 2017 | 12 | CCI**** | Bennett-Awad | Hawley Bennett-Awad | Hawley | Awad | Jollybo | Darren Chiacchia | 9 | ||
| 2017 | 16 | CCI**** | Bourke | Tim Bourke (IRL) | Tim | Bourke | Luckaun Quality | David Doel | 1 | ||
| 2018 | 31 | CCI**** | Baxter | Andrea Baxter | Andrea | Baxter | Indy 500 | David J. O'Connor | 1 | ||
| 2018 | R | CCI**** | Bennett-Awad | Hawley Bennett-Awad | Hawley | Bennett-Awad | Jollybo | David O'Connor | 14 | ||
| 2018 | 19 | CCI**** | Bourke | Tim Bourke | Tim | Bourke | Luckaun Quality | Davina Henderson | 1 | ||
| 2019 | 18 | CCI5*-L | Baxter | Andrea Baxter | Andrea | Baxter | Indy 500 | Deanna Hines | 2 | ||
| 2019 | 20 | CCI5*-L | Bennett-Awad | Hawley Bennett-Awad | Hawley | Bennett-Awad | Jollybo | Debbie Adams | 2 | ||
| 2021 | 38 | CCI5*-L | Barr | Fylicia Barr | Fylicia | Barr | Galloway Sunrise | Debbie Rosen | 2 | ||
| 2021 | 7 | CCI4*-S | Baugh | Alexandra Baugh | Alexandra | Baugh | Mr Candyman | Deirdre Laframboise | 1 | ||
| 2021 | E | CCI4*-S | Baughman | Woods Baughman | Woods | Baughman | C'est La Vie 135 | Denise Rath | 3 | ||
| 2021 | W | CCI5*-L | Bennett-Awad | Hawley Bennett-Awad | Hawley | Bennett-Awad | Jollybo | Denny Emerson | 3 | ||
| 2021 | 19 | CCI4*-S | Beshear | Emily Beshear | Emily | Beshear | Deal With It | Derek di Garzia | 1 | ||
| 2021 | E | CCI4*-S | Billys | Lauren Billys | Lauren | Billys | Castle Larchfield Purdy | Derek di Grazia | 6 | ||
| 2021 | E | CCI4*-S | Brandt | Zachary Brandt | Zachary | Brandt | Direct Advance | Diana Rich | 2 | ||
| 2022 | 25 | CCI4*-S | Alliston | Helen Alliston | Helen | Alliston | Ebay | Dick Meredith | 1 | ||
| 2022 | W | CCI5*-L | Alliston | James Alliston | James | Alliston | Paper Jam | Dominic Schramm | 2 | ||
| 2022 | 22 | CCI5*-L | Barr | Fylicia Barr | Fylicia | Barr | Galloway Sunrise | Donna Smith | 2 | ||
| 2022 | R | CCI4*-S | Baugh | Alexandra Baugh | Alexandra | Baugh | Mr Candyman | Dorothy Crowell | 4 | ||
| 2022 | W | CCI4*-S | Baugh | Alexandra Baugh | Alexandra | Baugh | I Spye | Dorothy Trapp | 2 | ||
| 2022 | 28 | CCI5*-L | Baughman | Woods Baughman | Woods | Baughman | C'est La Vie 135 | Doug Payne | 9 | ||
| 2022 | 27 | CCI5*-L | Bennett-Awad | Hawley Bennett-Awad | Hawley | Bennett-Awad | Jollybo | E. Boone | 1 | ||
| 2023 | 16 | CCI4*-S | Aharoni | Arielle Aharoni | Arielle | Aharoni | Dutch Times | Eddy Stibbe | 3 | ||
| 2023 | 16 | CCI4*-S | Aharoni | Arielle Aharoni | Arielle | Aharoni | Dutch Times | Edie Tarves | 2 | ||
| 2023 | 4 | CCI5*-L | Auffarth | Sandra Auffarth | Sandra | Auffarth | Viamant Du Matz | Elinor McPhail | 1 | ||
| 2023 | R | CCI5*-L | Awad | Hawley Bennett-Awad | Hawley | Awad | Jollybo | Elinor McPhail O'Neal | 1 |
2025 CCI5*-L Results
2025 CCI4*-S Results
| Place | First Name | Last Name | Horse |
|---|---|---|---|
| 1 | William | Coleman | Off The Record |
| 2 | Phillip | Dutton | Possante |
| 3 | Jessica | Phoenix | Freedom GS |
| 4 | Phillip | Dutton | Denim |
| 5 | Allison | Springer | No May Moon |
| 6 | Mia | Farley | Invictus |
| 7 | James | Alliston | Nemesis |
| 8 | Tamra | Smith | Kynan |
| 9 | Ema | Klugman | Chiraz |
| 10 | Jan | Byyny | Beautiful Storm |
| 11 | Dana | Cooke | FE Quatro |
| 12 | Alexander | O'Neal | Redtail Penumbra |
| 13 | Hayley | Frielick | Sportsfield Lumiere |
| 14 | Emily | Mastervich | Rio De Janeiro |
| 15 | Elisa | Wallace | Lissavorra Quality |
| 16 | Caroline | Pamukcu | HSH Blake |
| 17 | Tommy | Greengard | That's Me Z |
| 18 | Jennie | Brannigan | Connory |
| 19 | Sarah | Kuhn | Mr. Cash van de Start |
| 20 | Chris | Talley | FE Marco Polo |
| 21 | James | Alliston | Cora |
| 22 | Tracey | Bienemann | Venezuelan River |
| 23 | Kimmy | Cecere | OS Hermintage |
| 24 | Savannah | Fulton | Cash Point |
| 25 | Alexander | Conrad | Malibu Preacher |
| 26 | Skyeler | Voss | Argyle |
| 27 | Gabby | Dickerson | Traditionally Fernhill |
| 28 | Ariel | Grald | Diara |
| 29 | Ali | Kuhn | Little Hail |
| 30 | Molly | Duda | Disco Traveler |
| 31 | Allison | Springer | Vandyke |
| 32 | Hannah Sue | Hollberg | Carsonstown |
| 33 | Ema | Klugman | RF Redfern |
| 34 | Robin | Walker | SBT Barolo |
| 35 | Briggs | Surratt | Corture |
| 36 | Arden | Wildasin | Billy Beaufort |
| W | William | Coleman | Very Dignified |
| W | Sophie | Click | Tarantino 54 |
| W | Lisa | Barry | Rosie's Aventadora |
| W | Sarah | Cousins | Wizard |
| E | Tommy | Greengard | Joshuay MBF |
| E | Alexandra | Knowles | Morswood |
| E | Taren | Hoffos | Regalla |
| E | Hayley | Frielick | Dunedin Black Watch |
| R | Bruce (Buck) | Davidson Jr. | Cooley Candyman |
| R | Tracey | Bienemann | Menlo Park |
| R | Heather | Gilette | Vincent Chase |
| R | Kristi | Foresman | Kingston Reuvekamp's |
| R | Chris | Newton | Noble Discovery |
| R | Nilson | Moreira Da Silva | Elmo |
| RF | Olivia | Dutton | Sea of Clouds |
| FOF | Taren | Hoffos | Master Class |
| R | Colin | Gaffney | Baymax |









